Skate Results
Invitation Race
1st 980 Kenwood Double Decker Dogs Max Sellars St George SC
2nd 986 CBF Gary Caporn South of Perth YC
3rd 957 Never Give'm an Inch John Grant St George SC
SERIES SCORES Skate Class Australian Championships 2008 - 2009 |
| Place | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 981 | Any Which Way | D Luck | G Crichton | 12 | 0 | 3 | 3 | 3 | 3 | 0 | [16.00] |
| 2 | 986 | CBF | G Caporn | M Forbes | 24.7 | 5.7 | 8 | 8 | [8.00] | 0 | 3 | 0 |
| 3 | 980 | Kenwood D/Decker | M Sellars | C Dunn | 31.5 | [10.00] | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 3 |
| 4 | 946 | Tasty Fish | B Fannon | C Fannon | 35.4 | 8 | 0 | 0 | 11.7 | 10 | [16.00] | 5.7 |
| 5 | 984 | Cho Kon It | G Caporn | L Parson | 43 | 3 | 14 | [14.00] | 0 | 8 | 8 | 10 |
| 6 | 957 | Never Give'm an Inch | J Grant | D Crawford | 74.5 | 17 | 13 | 13 | 10 | [26.00C] | 13.5 | 8 |
| 7 | 963 | Possessed | J Jefferson | P Sullivan | 82.4 | 16 | 11.7 | 10 | [26.00F] | 18 | 15 | 11.7 |
| 8 | 954 | Grey Ghost | K Sinton | C Sinton | 83.2 | 13 | 15 | 11.7 | 15 | 15 | 13.5 | [18.00] |
| 9 | 850 | Whisper | N Ryan | A Beatie | 90.7 | 11.7 | 17 | 18 | 14 | 13 | [26.00C] | 17 |
| 10 | 977 | Take It Easy | M Winney | E Sills | 97.7 | 20 | [20.00] | 19 | 18 | 14 | 11.7 | 15 |
| 11 | 936 | The Welshie II | P Scott | T Scott | 101 | 14 | 16 | 24 | 13 | 17 | 17 | [26.00C] |
| 12 | 962 | Traction | R Simpson | L Sills | 106 | 15 | [22.00] | 17 | 16 | 19 | 19 | 20 |
| 13 | 973 | On the Road Again | M Ferris | S Mitchison | 107 | [26.00F] | 19 | 20 | 21 | 16 | 10 | 21 |
| 14 | 969 | Natural Juices | K Davies | L Schroder | 107.7 | 22 | 10 | 22 | 20 | 11.7 | 22 | [22.00] |
| 15 | 971 | Free Balling | B Pauly | S McGuire | 111 | 19 | [26.00C] | 16 | 19 | 22 | 21 | 14 |
| 16 | 970 | Fireworx | K Williams | C Creighton | 117 | 18 | 23 | [23.00] | 22 | 21 | 20 | 13 |
| 17 | 976 | Burnt To The Bone | G Haliday | H Pauley | 118 | 21 | 21 | 21 | 17 | 20 | 18 | [23.00] |
| 18 | 965 | Revival | A Gilson | N Shinner | 127 | 23 | 18 | 15 | 26.00C | 26.00C | [26.00C] | 19 |
| 19 | 900 | A Drongo | P Rixon | T Rixon | 153 | 26.00S | 26.00S | 26.00S | 26.00C | 23 | 26.00C | [26.00C] |
MG 14 Results
| Place | Boat Name | Boat No | Crew | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Total Points | With 1 Discard |
| 1 | Final Phase | 389 | Greg Roche & Daniel Yaxley | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 12 | 8 |
| 2 | Predator | 387 | Len Mancell & Les Barlin | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 14 | 11 |
| 3 | Air Force One | 326 | Jonathan Bailey & Sonya Estens | 4 | 4 | 1 | 3 | 3 | 4 | 5 | 24 | 19 |
| 4 | Filthy Fase | 328 | Bob Taig & Hayden Domanti | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 27 | 22 |
| 5 | Willfull Intent | 349 | William Blakemoore & Will Mueller | 6 | 6 | 8 | 9 | 5 | 12 | 6 | 52 | 40 |
| 6 | Eclipse | 300 | Lachlan Pryor & Amanda Waldock | 5 | 7 | 9 | DNF | 7 | 8 | 8 | 68 | 44 |
| 7 | Voodoo | 294 | Luke Wonnacott & Johnathon Palmer | 7 | 5 | 11 | 8 | 8 | 10 | 9 | 58 | 47 |
| 8 | Blew True | 346 | Kerry Beatty & Michael Foster | 8 | 9 | 3 | 10 | 11 | 14 | 17 | 72 | 55 |
| 9 | Satisfaction | 333 | Brent Hopkins & Cody Smith | 17 | DNF | 7 | 6 | 10 | 11 | 4 | 79 | 55 |
| 10 | Southern Ape | 366 | Lyndon Jones & Julie Jones | DNF | 8 | 6 | 5 | 14 | 16 | 10 | 83 | 59 |
| 11 | Beast | 360 | Murray Freeman & Sophie Jones | 9 | 10 | 12 | 7 | 12 | 15 | 12 | 77 | 62 |
| 12 | Icarus | 390 | Josh Marks & Iain Wood | 12 | 11 | 10 | 11 | 9 | 9 | 14 | 76 | 62 |
| 13 | Beat Route | 353 | David Hardaker & Jay Smith | 14 | 14 | 13 | 12 | 6 | 13 | 11 | 83 | 69 |
| 14 | 4 Sail | 316 | Rory Pryor & Alex Lyons | 15 | 13 | 16 | 14 | 15 | 17 | 18 | 108 | 90 |
| 15 | Super Nova | 388 | Karen Le Provost & Cat Sturrock | 10 | 18 | 15 | 15 | DNF | 19 | 16 | 117 | 93 |
| 16 | Flame Boy | 378 | Brian Mansfield & Coen Laven | 11 | DNF | 14 | 16 | 19 | 18 | 19 | 121 | 97 |
| 17 | Vivid Imagination | 254 | William Kershaw & Zac Mills | 13 | DNF | 21 | 18 | 13 | 22 | 15 | 126 | 102 |
| 18 | Asif | 327 | Mike & James Slee | DNF | 16 | 17 | 17 | 16 | 20 | 20 | 130 | 106 |
| 19 | Devil in a Blue Dress | 345 | Ben & David Emonson | 16 | 12 | 23 | 13 | 21 | DNS | DNS | 133 | 109 |
| 20 | Valhala | 301 | Brian & Valerie Harrison | 18 | 17 | 20 | 19 | 20 | 25 | DNF | 142 | 117 |
| 21 | Catchup | 355 | Phillip & Amellia Marsden-Jones | 19 | DNF | 19 | 20 | 17 | 23 | 20 | 142 | 118 |
| 22 | Spellbound | 276 | Peter Kershaw & Alyson Gore-Gearing | 21 | 15 | 22 | 21 | 18 | 24 | DNF | 144 | 120 |
| 23 | Hornet | 330 | Troy & Jordan Atkin | 20 | DNF | 18 | DNF | DNF | 21 | DNF | 154 | 130 |
